| | 77 R GO C MH | | 9 | 458 |
| | silver buffalo | | 3 | 513 |
| | wb13798 | | 7 | 332 |
| | zamboni | | 3 | 318 |
| | mcneon | | 27 | 1,263 |
|  | Bill McNamara | | 2 | 825 |
| | IPM | | 3 | 690 |
| | RichardT | | 2 | 720 |
|  | donnall | | 3 | 452 |
| | David LaVoisne | | 9 | 658 |
| | Astrodokk | | 10 | 489 |
| | moisheh | | 2 | 588 |
| | mcneon | | 0 | 359 |
| | Astrodokk | | 2 | 302 |
| | Astrodokk | | 4 | 829 |
| | AccessMaster | | 20 | 1,380 |
| | Bkcat |
03-23-2004 12:17 PM
by smily | 2 | 353 |
| | jenia@mundomotors.com | | 1 | 675 |
| | RichardT | | 0 | 319 |
| | donnall | | 22 | 1,106 |
| | 1985air345 | | 10 | 895 |
| | Astrodokk | | 2 | 413 |
| | David LaVoisne | | 2 | 368 |
| | maznblu | | 3 | 487 |
|  | txbeaux | | 3 | 545 |
|  | stuart2 | | 7 | 676 |
| | summerwine | - | - | - |
| | ALANSD | | 4 | 593 |
|  | Astrodokk | | 24 | 1,131 |
|  | Jim Tyrney | | 2 | 433 |
| | 1984air310 | | 3 | 700 |
| | AccessMaster | | 1 | 521 |
| | Alice | | 8 | 345 |
| | 1984air310 | | 41 | 1,898 |
| | 1985air345 | | 8 | 552 |
|  | Hidalgo | | 2 | 387 |
| | toddster | | 5 | 870 |
|  | ALANSD |
02-27-2004 02:37 PM
by Ken J | 4 | 507 |
| | towneboy | | 1 | 631 |
| | Tom Schmidt | | 0 | 266 |
|  | ALANSD | | 4 | 427 |
| | alfalsetto | | 0 | 343 |
| | deano | | 3 | 384 |
| | smily |
02-23-2004 06:51 AM
by smily | 2 | 735 |
| | startrekker2001 | | 0 | 324 |
| | 1985air345 |
02-22-2004 10:05 AM
by uwe | 6 | 1,010 |
| | Astrodokk | | 5 | 512 |
| | wb13798 | | 33 | 1,679 |
| | phred |
02-13-2004 07:40 PM
by phred | 0 | 937 |
|  | RayVin | | 0 | 385 |