| | TRAPEZE | | 41 | 2,943 |
| | 77 R GO C MH | | 9 | 463 |
| | silver buffalo | | 3 | 523 |
| | wb13798 | | 7 | 336 |
| | zamboni | | 3 | 322 |
| | mcneon | | 27 | 1,273 |
|  | Bill McNamara | | 2 | 841 |
| | IPM | | 3 | 709 |
| | RichardT | | 2 | 731 |
|  | donnall | | 3 | 456 |
| | David LaVoisne | | 9 | 674 |
| | Astrodokk | | 10 | 506 |
| | moisheh | | 2 | 594 |
| | mcneon | | 0 | 363 |
| | Astrodokk | | 2 | 305 |
| | Astrodokk | | 4 | 832 |
| | AccessMaster | | 20 | 1,389 |
| | Bkcat |
03-23-2004 12:17 PM
by smily | 2 | 373 |
| | jenia@mundomotors.com | | 1 | 684 |
| | RichardT | | 0 | 322 |
| | donnall | | 22 | 1,112 |
| | 1985air345 | | 10 | 896 |
| | Astrodokk | | 2 | 418 |
| | David LaVoisne | | 2 | 385 |
| | maznblu | | 3 | 491 |
|  | txbeaux | | 3 | 549 |
|  | stuart2 | | 7 | 680 |
| | summerwine | - | - | - |
| | ALANSD | | 4 | 597 |
|  | Astrodokk | | 24 | 1,140 |
|  | Jim Tyrney | | 2 | 433 |
| | 1984air310 | | 3 | 718 |
| | AccessMaster | | 1 | 524 |
| | Alice | | 8 | 349 |
| | 1984air310 | | 41 | 1,911 |
| | 1985air345 | | 8 | 556 |
|  | Hidalgo | | 2 | 391 |
| | toddster | | 5 | 888 |
|  | ALANSD |
02-27-2004 02:37 PM
by Ken J | 4 | 523 |
| | towneboy | | 1 | 634 |
| | Tom Schmidt | | 0 | 272 |
|  | ALANSD | | 4 | 446 |
| | alfalsetto | | 0 | 347 |
| | deano | | 3 | 385 |
| | smily |
02-23-2004 06:51 AM
by smily | 2 | 743 |
| | startrekker2001 | | 0 | 328 |
| | 1985air345 |
02-22-2004 10:05 AM
by uwe | 6 | 1,013 |
| | Astrodokk | | 5 | 515 |
| | wb13798 | | 33 | 1,699 |
| | phred |
02-13-2004 07:40 PM
by phred | 0 | 945 |