| | Pick |
11-03-2002 08:44 AM
by Ken J | 7 | 1,031 |
|  | maznblu | | 13 | 466 |
| | ALANSD | | 23 | 2,372 |
| | paul dahl | | 3 | 973 |
| | winner | | 6 | 349 |
| | Pick |
10-26-2002 06:46 PM
by Pick | 5 | 1,112 |
|  | smily |
10-25-2002 10:38 AM
by smily | 0 | 342 |
| | Craig | | 12 | 642 |
| | JodynJeep | | 11 | 612 |
|  | Dave Cole | | 8 | 319 |
| | pjtaia | | 3 | 403 |
| | 74Argosy24MH | | 0 | 208 |
| | Pick | | 2 | 369 |
| |
John
| | 5 | 688 |
|  | daydreamer36535 | | 4 | 495 |
|  | Cruiser | | 1 | 632 |
| | RoadKingMoe | | 0 | 640 |
| | Princer | | 2 | 355 |
|  | JodynJeep | | 1 | 573 |
|  | pjtaia | | 2 | 1,170 |
| | uwe |
09-16-2002 07:28 PM
by uwe | 0 | 550 |
| | Pahaska | | 10 | 708 |
|  | Pahaska | | 4 | 611 |
| | Pahaska | | 14 | 1,537 |
|  | Pahaska | | 3 | 346 |
| | PeterH-79MH | | 11 | 826 |
| | Chuck |
09-03-2002 04:20 PM
by Dbraw | 19 | 1,050 |
| | FrankR | | 2 | 610 |
| | Sav'h Steve | | 8 | 392 |
|  | pjtaia | | 2 | 410 |
| | Pahaska | | 0 | 404 |
| | JohnGalt48 | | 7 | 1,710 |
| | jcanavera | | 6 | 1,017 |
| | winner | | 8 | 596 |
| | kzener40 |
08-09-2002 07:10 AM
by Dbraw | 10 | 870 |
| | Charcigar |
08-07-2002 09:59 AM
by uwe | 11 | 1,000 |
| | jcanavera | | 11 | 645 |
|  | Pahaska | | 1 | 665 |
| | 74Argosy24MH | | 0 | 271 |
|  | canny_banjo_man | | 2 | 545 |
| | dscluchfc | | 10 | 1,042 |
|  | mkeith54 | | 4 | 840 |
| | Pahaska | | 0 | 530 |
| | 83Excella | | 0 | 522 |
| | ALANSD | | 5 | 824 |
|  | suekozin | | 11 | 885 |
| | FrankR | | 5 | 774 |
| | rdm | | 1 | 520 |
|  | 53flyingcloud | | 9 | 732 |
| | maznblu | | 14 | 819 |