| | NWOverlander | | 4 | 255 |
| | silver bean | | 11 | 1,162 |
| | T&Cairstream | | 6 | 426 |
| | TitusLivy | | 2 | 394 |
| | bevman | | 2 | 249 |
| | Zeppelinium | | 5 | 1,489 |
| | Jim & Susan | | 57 | 4,203 |
| | spanky1313 | | 5 | 304 |
| | Suzanne 150 | | 10 | 368 |
| | acanthus | | 4 | 338 |
| | TShepherd | | 2 | 340 |
| | crowldawg | | 12 | 721 |
| | bevman | | 8 | 1,152 |
| | abruzzi | | 12 | 1,724 |
| | NWOverlander | | 3 | 312 |
| | anniescc | | 9 | 547 |
| | millvalleyca | | 9 | 450 |
| | LI Pets | | 7 | 344 |
| | LetsRollAZ | | 12 | 495 |
| | Jim & Susan | | 36 | 1,026 |
| | Lyvettely | | 7 | 337 |
| | acanthus | | 4 | 243 |
| | adonh | | 4 | 346 |
|  | adonh | | 2 | 255 |
|  | N2XBW | | 5 | 226 |
|  | ebair | | 6 | 366 |
| | Lumatic | | 1 | 289 |
|  | newbullet | | 7 | 274 |
| | adonh |
11-17-2007 09:27 AM
by adonh | 4 | 221 |
| | bgarver | | 2 | 567 |
| | chuman70 | | 11 | 459 |
|  | jparks | | 2 | 391 |
| | kleimanr | | 7 | 621 |
| | TomR | | 6 | 281 |
| | razordarkbla | | 5 | 334 |
|  | atmouse | | 3 | 981 |
| | ablaze | | 7 | 465 |
| | buzzbuck | | 5 | 228 |
|  | 'Streamer | | 40 | 1,283 |
| | finn2020 | | 19 | 504 |
|  | Bambi_Bandit | | 13 | 384 |
| | eubank | | 20 | 1,066 |
| | koelbel | | 4 | 194 |
| | LJH | | 3 | 276 |
| | msmst25 | | 6 | 267 |
| | gwchitty | | 9 | 404 |
| | aeriqua | | 2 | 229 |
| | CJ of Okla | | 3 | 252 |
| | Gen Disarray | | 7 | 255 |
|  | Andy R | | 27 | 3,670 |