| | Dan Phariss | | 111 | 14,775 |
| | A-Merry-Can | | 767 | 73,400 |
|  | CanoeStream |
03-10-2008 01:48 PM
by vhord | 12 | 3,002 |
| | SilverHoot |
11-05-2009 10:21 AM
by Xbob2 | 5 | 96 |
| | aircooled4 | | 9 | 247 |
| | TomR | | 23 | 907 |
| | zacfrd |
10-30-2009 04:01 PM
by Minno | 15 | 530 |
| | toastie | | 357 | 30,960 |
| | joe77 | | 14 | 283 |
| | joe77 |
10-26-2009 07:01 PM
by joe77 | 0 | 62 |
| | adwriter73 | | 2 | 130 |
|  | NorCal Bambi | | 586 | 49,410 |
| | toastie | | 15 | 905 |
| | joe77 |
10-24-2009 11:57 AM
by joe77 | 0 | 69 |
| | aircooled4 | | 15 | 631 |
| | Minno |
10-10-2009 08:34 PM
by Minno | 4 | 311 |
| | JLGT5107 | | 6 | 254 |
| | kingfisher | | 4 | 144 |
| | NorCal Bambi | | 189 | 10,517 |
| | RJohans | | 53 | 3,154 |
| | zacfrd |
09-30-2009 06:55 PM
by 87MH | 1 | 129 |
| | JK3500 | | 14 | 636 |
| | DON GUBRUD | | 66 | 3,984 |
| | excella80 | | 0 | 84 |
| | Wetinoregon | | 2 | 167 |
| | JK3500 |
09-24-2009 09:45 PM
by Jaxon | 37 | 2,235 |
| | TankerIP | | 2 | 127 |
| | TankerIP | | 1 | 130 |
| | truckasaurus | | 293 | 11,928 |
| | zacfrd | | 7 | 256 |
| | 68vtsafari | | 4 | 174 |
| | RichB |
09-18-2009 10:47 AM
by RichB | 5 | 254 |
| | putback | | 0 | 119 |
| | wmarsha | | 13 | 477 |
| | HiHoAgRV | | 78 | 3,314 |
| | excella80 | | 10 | 402 |
| | TankerIP | | 2 | 153 |
| | Sheridan | | 14 | 950 |
| | timmy67 | | 7 | 590 |
| | Over59 |
09-01-2009 01:26 PM
by k4ter | 21 | 1,692 |
| | barron64 | | 10 | 592 |
| | aircooled4 | | 6 | 203 |
| | c.zellermaye | | 5 | 183 |
| | fatwgn | | 6 | 190 |
| | 68GTAir | | 2 | 200 |
| | Dismayed | | 23 | 947 |
| | TankerIP |
08-13-2009 11:12 AM
by 87MH | 9 | 490 |
| | HowieE | | 87 | 7,083 |
| | Dakota's Dad | | 3 | 175 |
|  | Lisa D | | 0 | 95 |
| | MJMarkhams70 | | 5 | 263 |
| | mello mike | | 14 | 1,063 |
| | bassfiddler | | 2 | 143 |