|  | Andy R | | 13 | 704 |
| | Andy R | | 2 | 599 |
| | Andy R | | 10 | 747 |
|  | Andy R | | 2 | 507 |
|  | Andy R | | 43 | 5,202 |
|  | Andy R | | 52 | 4,880 |
| | Janet | | 15 | 1,834 |
|  | Andy R | | 13 | 2,101 |
|  | Andy R | | 38 | 4,011 |
| | Andy R | | 53 | 5,322 |
| | Ben P | | 2 | 416 |
| | azflycaster | | 23 | 1,506 |
| | Andy R | | 2 | 416 |
|  | Andy R | | 56 | 3,010 |
| | Ben P | | 6 | 530 |
| | Andy R |
03-18-2007 04:32 PM
by TomW | 47 | 2,196 |
| | Ben P | | 34 | 1,402 |
|  | Andy R | | 1 | 860 |
| | Andy R | | 5 | 483 |
| | Andy R | | 2 | 524 |
|  | Andy R | | 0 | 902 |
| | Andy R | | 22 | 2,510 |
| | Andy R | | 14 | 691 |
|  | Andy R | | 13 | 494 |
| | ALANSD | | 0 | 511 |
| | Janet | | 191 | 6,583 |
|  | Andy R | | 7 | 909 |
| | jcanavera | | 7 | 936 |
| | Andy R | | 1 | 586 |
| | Janet | | 30 | 3,402 |
|  | Andy R | | 24 | 1,593 |
|  | Andy R | | 0 | 534 |
| | Andy R | | 47 | 2,475 |
| | Andy R | | 0 | 844 |
|  | Andy R | | 9 | 900 |
|  | Andy R | | 1 | 676 |
| | Andy R | | 8 | 476 |
| | jcanavera | | 0 | 578 |
| | Andy R | | 1 | 401 |
| | Andy R | | 2 | 495 |
| | letsgo | | 1 | 483 |
| | Andy R |
09-29-2005 05:28 PM
by Janet | 22 | 1,382 |
|  | Andy R | | 52 | 2,187 |
|  | Andy R | | 15 | 1,135 |
| | Andy R | | 0 | 414 |
|  | Andy R | | 3 | 615 |
|  | Andy R |
07-17-2005 12:42 PM
by TomW | 2 | 582 |
| | thenewkid64 | | 1 | 791 |
| | Andy R | | 0 | 706 |
| | Andy R | | 0 | 481 |