| | walter1 | | 0 | 976 |
| | uwe | | 1 | 493 |
| | Rod M1 | | 41 | 2,291 |
| | markdoane | | 0 | 341 |
| | dbtolman | | 10 | 695 |
| | Safari Tim | | 2 | 602 |
|  | femuse |
08-01-2004 06:44 PM
by Loren | 10 | 650 |
| | crazylev | | 2 | 288 |
| | flyfshr | | 15 | 1,083 |
| | Over59 | | 3 | 461 |
| | John Greenlee | | 5 | 478 |
| | DavidsonOverlander | | 15 | 1,421 |
| | AYRSTRM2 | | 4 | 773 |
| | jperryfly | | 22 | 1,570 |
|  | silver suz | | 27 | 1,317 |
|  | 66Overlander | | 8 | 737 |
| | Bob912 | | 7 | 598 |
|  | kbryner1 | | 7 | 780 |
| | Cat |
05-21-2004 02:22 AM
by Cat | 2 | 452 |
| | PatCrusse | | 27 | 3,108 |
| | 53flyingcloud |
05-10-2004 12:26 AM
by JanP | 3 | 550 |
| | crazylev | | 3 | 987 |
|  | TonyBusto | | 5 | 802 |
| | Sneakinup | | 23 | 5,032 |
| | nickcrowhurst | | 11 | 3,582 |
| | Roundhead |
03-27-2004 03:28 AM
by TomW | 26 | 2,375 |
| | Navigator | | 7 | 1,276 |
| | vajeep | | 14 | 1,699 |
| | jjonesnc | | 1 | 743 |
|  | uucal |
03-07-2004 08:39 PM
by uucal | 0 | 393 |
| | tmeagle1 | | 6 | 1,048 |
| | Sneakinup | | 1 | 454 |
| | Pick | | 2 | 596 |
| | Dbraw |
02-23-2004 02:22 PM
by Tripp | 3 | 487 |
| | travelngals | | 11 | 1,022 |
| | GT1963 | | 5 | 706 |
| | Sneakinup | | 10 | 1,200 |
| | Navigator | | 11 | 1,034 |
| | Davydd | | 23 | 1,410 |
| | Shelby Copeland |
12-03-2003 03:46 PM
by LLB21 | 7 | 646 |
| | Silver Bullet | | 10 | 1,142 |
| | drober05 | | 1 | 537 |
| | docbluedevil | | 8 | 763 |
|  | Swingking | | 8 | 737 |
| | boltos | | 2 | 774 |
| | Kistler | | 2 | 563 |
| | Kistler | | 6 | 390 |
| | drboyd | | 2 | 1,169 |
| | 3Ms75Argosy | | 9 | 1,494 |
| | Rog0525 | | 5 | 712 |