|  | nickglase |
04-08-2007 11:37 AM
by IPM | 10 | 849 |
| | RonJudi | | 67 | 4,141 |
| | john roeder | | 10 | 301 |
| | alexzero13 | | 6 | 393 |
| | ALANSD | | 48 | 1,792 |
| | john roeder | | 6 | 360 |
| | bkahler | | 0 | 206 |
| | Howard Lefkowitz | | 6 | 521 |
| | outofcontrol | | 17 | 673 |
| | Daddy4Bob | | 8 | 313 |
| | Taxman | | 24 | 1,809 |
| | CarlGeo | | 0 | 280 |
| | john roeder | | 0 | 193 |
| | Taxman | | 0 | 249 |
| | john roeder | | 31 | 1,063 |
| | Chaplain Kent | | 54 | 2,434 |
| | Robfike | | 6 | 292 |
| | AirSpleen | | 11 | 414 |
| | sailhighc | | 10 | 305 |
| | ahmarquis8 |
12-15-2006 10:16 PM
by guy99 | 15 | 679 |
| | sailhighc | | 2 | 217 |
|  | Tarheel | | 17 | 633 |
|  | swebster | | 34 | 1,984 |
| | Alumi-Naught | | 7 | 490 |
| | noiva |
11-13-2006 10:21 AM
by noiva | 173 | 7,383 |
| | doorgunner | | 26 | 537 |
| | dye904 | | 22 | 982 |
| | TomW | | 18 | 459 |
| | tandemfish | | 17 | 699 |
|  | ralley |
11-04-2006 08:32 PM
by noiva | 1 | 436 |
| | Mr. D |
11-02-2006 12:28 PM
by Mr. D | 11 | 367 |
| | Mr. D |
10-31-2006 04:39 PM
by guy99 | 12 | 341 |
| | Geophilist |
10-25-2006 05:25 PM
by noiva | 21 | 652 |
| | JBK | | 19 | 540 |
| | rdm | | 6 | 372 |
| | gunner | | 12 | 653 |
| | silver buffalo | | 2 | 200 |
| | tx-lawman |
10-02-2006 10:08 PM
by DONP | 45 | 2,733 |
| | overlander65 | | 5 | 225 |
| | Mr. D | | 8 | 393 |
| | Robfike | | 11 | 437 |
| | Chaplain Kent |
09-24-2006 01:03 PM
by noiva | 14 | 690 |
|  | noiva |
09-21-2006 03:15 PM
by noiva | 7 | 460 |
|  | noiva |
09-21-2006 03:03 PM
by noiva | 16 | 620 |
| | rdm | | 10 | 500 |
| | abridges01 | | 9 | 343 |
| | Casey Lipe | | 1 | 231 |
| | poqn2slots | | 1 | 387 |
| | Coachman | | 11 | 449 |
| | Mr. D |
08-30-2006 01:48 PM
by Mr. D | 3 | 255 |