| | Ohiofred | | 6 | 608 |
| | fabofabo | | 10 | 594 |
| | PeterH-79MH | | 25 | 3,674 |
| | loki |
09-01-2004 06:35 PM
by loki | 6 | 691 |
| | LKappenman | | 12 | 835 |
| | noiva |
08-13-2004 11:40 AM
by 87MH | 9 | 639 |
| | ALANSD | | 6 | 724 |
| | IPM |
08-10-2004 08:17 AM
by smily | 8 | 1,072 |
| | robandzoe | | 18 | 908 |
| | Inland RV Center, In |
08-06-2004 11:34 AM
by 87MH | 13 | 953 |
| | Orland Dewey | | 13 | 980 |
|  | swebster | | 5 | 445 |
| | 1985air345 | | 4 | 557 |
| | PeterH-79MH | | 6 | 1,180 |
| | RichardT | | 0 | 520 |
|  | poqn2slots | | 3 | 593 |
| | RichardT | | 5 | 552 |
| | 1985air345 | | 1 | 377 |
| | PeterH-79MH | | 42 | 4,575 |
| | PeterH-79MH |
07-24-2004 11:18 AM
by IPM | 37 | 2,022 |
| | amull1 | | 0 | 440 |
| | fabofabo | | 3 | 434 |
| | zamboni | | 11 | 714 |
| | 1985air345 | | 2 | 377 |
| | John and Anne | | 3 | 360 |
| | ALANSD | | 6 | 532 |
| | ALANSD |
07-09-2004 04:26 PM
by LeeMo | 3 | 377 |
|  | judge3rd | | 11 | 787 |
| | 1985air345 | | 1 | 504 |
|  | LeeMo | | 2 | 486 |
| | handydan | | 0 | 253 |
|  | LeeMo | | 7 | 621 |
| | swebster | | 4 | 485 |
| | guy99 |
06-26-2004 07:59 PM
by guy99 | 16 | 873 |
| | 1985air345 | | 46 | 2,690 |
| | 1985air345 | | 0 | 369 |
| |
Krazykraut
| | 79 | 5,131 |
|  | Jim Tyrney | | 0 | 392 |
|  | Jim Tyrney | | 2 | 311 |
| | geo-357 | | 16 | 1,342 |
| | maznblu | | 0 | 503 |
| | Astrodokk | | 2 | 473 |
|  | swebster | | 7 | 594 |
| | WhyNot | | 11 | 575 |
| | LeeMo | | 9 | 886 |
| | buda | | 1 | 348 |
| | idahohanson |
05-25-2004 10:25 AM
by jaco | 10 | 594 |
| | outbound |
05-12-2004 04:37 PM
by LeeMo | 6 | 573 |
|  | Bill McNamara |
05-12-2004 04:22 PM
by LeeMo | 1 | 534 |
| | robandzoe | | 5 | 636 |