| | fabofabo | | 10 | 594 |
| | PeterH-79MH | | 25 | 3,630 |
| | loki |
09-01-2004 06:35 PM
by loki | 6 | 686 |
| | LKappenman | | 12 | 827 |
| | noiva |
08-13-2004 11:40 AM
by 87MH | 9 | 635 |
| | ALANSD | | 6 | 719 |
| | IPM |
08-10-2004 08:17 AM
by smily | 8 | 1,057 |
| | robandzoe | | 18 | 889 |
| | Inland RV Center, In |
08-06-2004 11:34 AM
by 87MH | 13 | 948 |
| | Orland Dewey | | 13 | 975 |
|  | swebster | | 5 | 438 |
| | 1985air345 | | 4 | 555 |
| | PeterH-79MH | | 6 | 1,169 |
| | RichardT | | 0 | 520 |
|  | poqn2slots | | 3 | 575 |
| | RichardT | | 5 | 549 |
| | 1985air345 | | 1 | 372 |
| | PeterH-79MH | | 42 | 4,551 |
| | PeterH-79MH |
07-24-2004 11:18 AM
by IPM | 37 | 1,998 |
| | amull1 | | 0 | 440 |
| | fabofabo | | 3 | 430 |
| | zamboni | | 11 | 710 |
| | 1985air345 | | 2 | 373 |
| | John and Anne | | 3 | 356 |
| | ALANSD | | 6 | 528 |
| | ALANSD |
07-09-2004 04:26 PM
by LeeMo | 3 | 372 |
|  | judge3rd | | 11 | 783 |
| | 1985air345 | | 1 | 501 |
|  | LeeMo | | 2 | 484 |
| | handydan | | 0 | 250 |
|  | LeeMo | | 7 | 617 |
| | swebster | | 4 | 479 |
| | guy99 |
06-26-2004 07:59 PM
by guy99 | 16 | 864 |
| | 1985air345 | | 46 | 2,658 |
| | 1985air345 | | 0 | 366 |
| |
Krazykraut
| | 79 | 5,087 |
|  | Jim Tyrney | | 0 | 391 |
|  | Jim Tyrney | | 2 | 308 |
| | geo-357 | | 16 | 1,321 |
| | maznblu | | 0 | 499 |
| | Astrodokk | | 2 | 469 |
|  | swebster | | 7 | 590 |
| | WhyNot | | 11 | 572 |
| | LeeMo | | 9 | 882 |
| | buda | | 1 | 345 |
| | idahohanson |
05-25-2004 10:25 AM
by jaco | 10 | 590 |
| | outbound |
05-12-2004 04:37 PM
by LeeMo | 6 | 552 |
|  | Bill McNamara |
05-12-2004 04:22 PM
by LeeMo | 1 | 518 |
| | robandzoe | | 5 | 635 |
| | TRAPEZE | | 41 | 2,932 |