| | ALANSD | | 6 | 682 |
| | smily | | 10 | 1,392 |
| | ALANSD | | 6 | 717 |
| | dorothywhitt | | 1 | 473 |
| | Coachman | | 0 | 390 |
| | bencbailey | | 9 | 829 |
| | evan | | 31 | 3,542 |
|  | Jim Tyrney | | 10 | 1,058 |
| | 1985air345 | | 13 | 1,166 |
| | Coloradobus | | 10 | 1,869 |
| | vbob | | 5 | 783 |
| | wb13798 | | 2 | 396 |
| | Bob66789 | | 6 | 542 |
| | kzener40 | | 21 | 2,704 |
|  | swebster | | 37 | 2,680 |
| | dorothywhitt | | 5 | 505 |
| | John | | 6 | 1,246 |
|  | swebster | | 17 | 941 |
| | Minnie's Mate | | 12 | 778 |
| | Marks |
04-05-2005 08:56 AM
by 87MH | 9 | 1,517 |
| | Bob66789 | | 8 | 974 |
| | thenewkid64 |
02-14-2005 05:25 PM
by TomW | 54 | 4,143 |
| | 1985air345 | | 14 | 1,324 |
|  | betteleal |
02-12-2005 02:39 PM
by Warbs | 11 | 5,008 |
| | wb13798 | | 1 | 986 |
| | Silvertwinky | | 0 | 379 |
| | RichardT | | 1 | 493 |
| | winner | | 17 | 4,610 |
| | Astrodokk | | 6 | 677 |
| | PeterH-79MH | | 4 | 667 |
| | Moonshot | | 6 | 1,099 |
| | swebster | | 59 | 6,118 |
|  | guy99 |
12-11-2004 07:35 PM
by guy99 | 3 | 657 |
| | RichardT |
12-07-2004 12:47 PM
by Chuck | 3 | 1,099 |
| | josephhh |
11-23-2004 07:01 PM
by LeeMo | 27 | 1,250 |
| | 1984air310 |
11-15-2004 08:01 PM
by uwe | 2 | 392 |
| | fabofabo | | 0 | 304 |
| | ALANSD | | 6 | 580 |
| | 1985air345 | | 8 | 487 |
|  | 2Alaska | | 6 | 550 |
|  | guy99 |
10-27-2004 05:05 PM
by 87MH | 6 | 474 |
| | pillageTHENburn | | 18 | 1,111 |
|  | TricoastalJoey | | 1 | 365 |
| | guy99 | | 7 | 576 |
| | guy99 |
09-30-2004 06:51 PM
by 87MH | 4 | 521 |
| | guy99 | | 5 | 466 |
| | woolygums | | 0 | 344 |
| | tandemfish | | 5 | 565 |
| | tandemfish | | 2 | 401 |
| | Ohiofred | | 6 | 604 |