|  | Forrest | | 1 | 1,645 |
| | NSMITH | | 16 | 2,590 |
|  | 53flyingcloud | | 0 | 1,151 |
| | 74Argosy24MH | | 5 | 1,237 |
| | CJsTs |
10-01-2002 03:38 PM
by CJsTs | 0 | 815 |
| | InsideOut | | 4 | 2,099 |
| | Action | | 0 | 1,087 |
| | 3Ms75Argosy | | 1 | 673 |
| | Action | | 2 | 918 |
| | Action | | 0 | 856 |
| | ALANSD | | 0 | 749 |
| | gwsullivan | | 0 | 726 |
|  | CJsTs |
08-15-2002 09:41 PM
by CJsTs | 0 | 630 |
| | 83Excella | | 1 | 689 |
| | thenewkid64 | | 1 | 917 |
| | 83Excella | | 1 | 639 |
| |
andreaszabo
| | 5 | 704 |
|  | 83Excella | | 1 | 722 |
| | FrankR | | 0 | 1,958 |
|  | EJWeb | | 3 | 2,564 |
| | LKappenman | | 0 | 595 |
| | jcooper | | 0 | 643 |
| | jcooper | | 0 | 555 |
| | ALANSD | | 8 | 1,856 |
| | airstreamcaravel | | 0 | 1,723 |
| | 66TradeWind | | 0 | 964 |
|  | Andy R | | 0 | 2,932 |
|  | Andy R | | 0 | 3,888 |