View Single Post
Old 06-24-2009, 05:59 PM   #17
Freeheel
2 Rivet Member

 
Freeheel's Avatar
Profile:  2009 19' International
Calgary , Alberta
Posts: 25

Hi
Ya, it's always pretty slow for me too. I run MacOS 10.5.7, Safari 4.0 on 2 machines, same story. I ran several traceroutes and they all seem to hang:

-traceroute to airforums.com (208.78.43.222), 64 hops max, 40 byte packets
1 10.0.1.1 (10.0.1.1) 1.516 ms 1.347 ms 1.508 ms
2 * * *
3 rd1so-ge5-0-0-7.cg.shawcable.net (64.59.142.162) 10.937 ms 15.898 ms 12.804 ms
4 rc2so-tge0-7-2-0.cg.shawcable.net (66.163.71.129) 16.109 ms 11.089 ms 9.650 ms
5 rc2nr-pos13-0.wp.shawcable.net (66.163.76.86) 25.842 ms 31.740 ms 38.547 ms
6 rc2ch-pos1-0-0.il.shawcable.net (66.163.77.94) 76.726 ms 81.375 ms 79.280 ms
7 rc1as-ge3-0-0.vx.shawcable.net (66.163.64.9) 82.954 ms 77.814 ms 82.363 ms
8 cr1-eqix-peer.wdc003.internap.net (206.223.115.129) 77.891 ms 79.766 ms 82.188 ms
9 cr2-cr1.wdc005.internap.net (66.79.146.202) 94.043 ms 104.858 ms 93.480 ms
10 cr1.acs007.inappnet.cr2.wdc005.internap.net (66.79.147.197) 96.456 ms 92.415 ms 94.142 ms
11 core1.te2-4-acs007-acs002-845.acs002.pnap.net (66.79.144.98) 94.692 ms 100.149 ms 93.064 ms
12 border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 98.152 ms 96.172 ms 94.614 ms
13 gl-13.border2.acs002.pnap.net.180.42.70.in-addr.arpa (70.42.180.158) 95.141 ms 92.963 ms 94.874 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * *
Freeheel is offline   Reply With Quote